La Cage Aux Folles
March 28, 29, April 4, 5, 6, 10, 11, 12, 13, 2014
| Cast | |
| Georges | Fred Broadbent |
| Chantal | Jeff Heflin |
| Hanna | Dara Connelly |
| Phaedra | George Thanhauser, III |
| Mercedes/Renaud | Ted Williams |
| Francis | Lisa Suppan |
| Babette | Erin Williams |
| Jacob | Charles Weigold, III |
| Albin | Kerry McGuire |
| Jean-Michel | Jon Lynch |
| Mme. Renaud | Cindi Greatsinger |
| Colette | Catilin Harty |
| Etienne | Jason Blanski |
| Anne | Payton Sherry |
| Tabarro | Jeanie Olah |
| Jacqueline | Rebecca Knappenberger |
| Angelique | Janelle Taylor |
| Edouard Dindon | Mickey Brown |
| Marie Dindon | Mary-Catherine Bracali |
| Les Cagelles | |
| Dara Connelly, George Thanhauser, III, Ted Williams, Erin Williams, Cindi Greatsinger, Caitlin Harty, Jason Blanski, Janelle Taylor, Jeff Heflin | |
| Production Staff | |
| Director and Costume Design | Brenda McGuire |
| Musical Director | Nancy Broadbent |
| Choreographer | Jennifer Dorn |
| Stage Manager | Gary Boyer |
| Set Painter | Mickey Brown |
| Lighting Design | Brett Oliveira |
| Set Design/Construction | John Bracali |
| Wigs | Mary-Catherine Bracali |
| Light Board Operator | Brett Oliveira |
| Show Programs | Jerry Brucker |
| Production Photos | Nick Englesson |
| Orchestra | |
| Drums | Dave Mollo |
| Trumpet | Steve Johnson |
| Bass | Dirk Yahraes |
| Woodwinds I | Karen El Chaar |
| Woodwinds II | Linda Bolasky |
| Piano | Nancy Broadbent |
| Keyboards | Susan Lischner |
| Special Thanks | |
| Jason Blanski | |
| Kate Heflin | |
| Kristen Meixell | |
| Bill Nothstein & CAST | |
| Jeanie Olah | |
| Brett Oliveira | |
| C. E. Roth | |
| Yanna Kur European Day Spa, Joanne Kaloudis, prop. | |
Cast Photos
Click on any image for a larger version, if available.
No photos for this show.
Reviews
No reviews for this show.